| Feb 2016 to Jan 2017 | Feb 2017 to Jan 2018 | |
| Chalet 1 - Nubi Cottage | ||
| Bed & Breakfast (P.P.S) | R715.00 per night | R780.00 per night |
| Bed & Breakfast (Single) | R1255.00 per night | R1380.00 per night |
| Bed Only (P.P.S) | R640.00 per night | R700.00 per night |
| Bed Only (Single) | R1180.00 per night | R1300.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R860.00 per night | R950.00 per night |
| Dinner, Bed & Breakfast (Single) | R1400.00 per night | R1540.00 per night |
| Chalet 2 - Laevi Cottage | ||
| Bed & Breakfast (P.P.S) | R925.00 per night | R1020.00 per night |
| Bed & Breakfast (Single) | R1635.00 per night | R1800.00 per night |
| Bed Only (P.P.S) | R850.00 per night | R940.00 per night |
| Bed Only (Single) | R1560.00 per night | R1720.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1070.00 per night | R1180.00 per night |
| Dinner, Bed & Breakfast (Single) | R1780.00 per night | R1960.00 per night |
| Chalet 3 - Cerinus Cottage | ||
| Bed & Breakfast (P.P.S) | R1505.00 per night | R1660.00 per night |
| Bed & Breakfast (Single) | R2685.00 per night | R2950.00 per night |
| Bed Only (P.P.S) | R1430.00 per night | R1570.00 per night |
| Bed Only (Single) | R2610.00 per night | R2870.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1650.00 per night | R1820.00 per night |
| Dinner, Bed & Breakfast (Single) | R2830.00 per night | R3110.00 per night |
| Chalet 4 - Cupi Cottage | ||
| Bed & Breakfast (P.P.S) | R725.00 per night | R800.00 per night |
| Bed & Breakfast (Single) | R1115.00 per night | R1230.00 per night |
| Bed Only (P.P.S) | R650.00 per night | R720.00 per night |
| Bed Only (Single) | R1040.00 per night | R1140.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R870.00 per night | R960.00 per night |
| Dinner, Bed & Breakfast (Single) | R1260.00 per night | R1390.00 per night |
| Chalet 5 - Pauci Cottage | ||
| Bed & Breakfast (P.P.S) | R935.00 per night | R1030.00 per night |
| Bed & Breakfast (Single) | R1375.00 per night | R1510.00 per night |
| Bed Only (P.P.S) | R860.00 per night | R946.00 per night |
| Bed Only (Single) | R1300.00 per night | R1430.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1080.00 per night | R1190.00 per night |
| Dinner, Bed & Breakfast (Single) | R1520.00 per night | R1670.00 per night |
| Chalet 6 - Woodii Cottage | ||
| Bed & Breakfast (P.P.S) | R1625.00 per night | R1625.00 per night |
| Bed & Breakfast (Single) | R2625.00 per night | R2625.00 per night |
| Bed Only (P.P.S) | R1500.00 per night | R1500.00 per night |
| Bed Only (Single) | R2500.00 per night | R2500.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1875.00 per night | R1875.00 per night |
| Dinner, Bed & Breakfast (Single) | R2875.00 per night | R2875.00 per night |
| Ituri Tent 01 | ||
| Bed & Breakfast (P.P.S) | R845.00 per night | R930.00 per night |
| Bed & Breakfast (Single) | R1515.00 per night | R1670.00 per night |
| Bed Only (P.P.S) | R770.00 per night | R850.00 per night |
| Bed Only (Single) | R1440.00 per night | R1580.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R990.00 per night | R1090.00 per night |
| Dinner, Bed & Breakfast (Single) | R1660.00 per night | R1830.00 per night |
| Ituri Tent 02 | ||
| Bed & Breakfast (P.P.S) | R745.00 per night | R820.00 per night |
| Bed & Breakfast (Single) | R1285.00 per night | R1410.00 per night |
| Bed Only (P.P.S) | R670.00 per night | R740.00 per night |
| Bed Only (Single) | R1210.00 per night | R1330.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R890.00 per night | R980.00 per night |
| Dinner, Bed & Breakfast (Single) | R1430.00 per night | R1570.00 per night |
| Feb 2016 to Jan 2017 1 January 2017 to 31 January 2017 | Feb 2017 to Jan 2018 1 February 2017 to 31 December 2017 | |
Amafu Forest Lodge
Amafu Forest Lodge is a dream location offering self catering accommodation in the spectacular Blyde River Canyon area.
- 9 options available including a "backpacker option".
- Self catering, Bed & Breakfast as well as Dinner, Bed & Breakfast options.
- Magnificent restaurant ("Rainforest Cafe") and al-fresco bar.
- Infinity pool and boma overlooking the endless bushveld.
- Units are fully serviced daily.
- Prolific birdlife- boasting over 500 species of birds.
- Breath-taking scenes of natural beauty.
Amafu Forest Lodge is a dream location offering self catering accommodation in the spectacular Blyde River Canyon area.
Stylishly and creatively designed, Amafu Forest Lodge has a warm and relaxing ambiance, truly capturing the African spirit. Each cottage is named after various "Cycad" species which are surrounded by magnificently designed gardens.
These exquisite, age-old plants are show-cased in our beautiful rock gardens, tastefully landscaped by a professional cycad expert.
Amafu is situated in the northern Drakensberg Mountains and nestled on the foothills of the Mariepskop Mountains. The sheer krantzes of these mountains act as a backdrop to our five spacious, private units and two luxurious, intimate tented camps - which make for a perfect honeymoon getaway.
Our units are fully serviced daily by our friendly, professional staff. We also offer a magnificent restaurant and al-fresco bar as well as an infinity pool and boma overlooking the endless bushveld. Amafu is situated 25 km's outside Hoedspruit and within a short driving range of many of the area's splendours such as the Kruger National Park and the Blyde River Canyon.
Other attractions in close proximity are Moholoholo Animal Rehabilitation Centre, Kapama Cheetah Project, Khamai Reptile Park, hot-air ballooning, boat trips on the Blyde dam, and also river rafting on the Blyde River. The team at Amafu can assist you with all your holiday requirements and touring arrangements on request.
We welcome birding enthusiasts as this is a perfect environment for prolific birdlife- boasting over 500 species of birds. With our breath-taking scenes of natural beauty and our unique attention specific needs we will ensure that every return visit will be a unique experience.
Privately owned and managed, Amafu Forest Lodge prides itself in warm hospitality, friendly service and flexibility with tailor-made packages to suit your needs. We offer self catering options, Bed & Breakfast as well as Dinner, Bed & Breakfast options- either in the privacy of your own unit or in our beautiful restaurant- "Rainforest Cafe".
The team at Amafu can assist you with all your holiday requirements and touring arrangements, self drive or guided, and all other transfer needs.
Amafu Forest Lodge is a getaway where you arrive as a guest and leave as a friend.
| Feb 2016 to Jan 2017 | Feb 2017 to Jan 2018 | |
| Chalet 1 - Nubi Cottage | ||
| Bed & Breakfast (P.P.S) | R715.00 per night | R780.00 per night |
| Bed & Breakfast (Single) | R1255.00 per night | R1380.00 per night |
| Bed Only (P.P.S) | R640.00 per night | R700.00 per night |
| Bed Only (Single) | R1180.00 per night | R1300.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R860.00 per night | R950.00 per night |
| Dinner, Bed & Breakfast (Single) | R1400.00 per night | R1540.00 per night |
| Chalet 2 - Laevi Cottage | ||
| Bed & Breakfast (P.P.S) | R925.00 per night | R1020.00 per night |
| Bed & Breakfast (Single) | R1635.00 per night | R1800.00 per night |
| Bed Only (P.P.S) | R850.00 per night | R940.00 per night |
| Bed Only (Single) | R1560.00 per night | R1720.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1070.00 per night | R1180.00 per night |
| Dinner, Bed & Breakfast (Single) | R1780.00 per night | R1960.00 per night |
| Chalet 3 - Cerinus Cottage | ||
| Bed & Breakfast (P.P.S) | R1505.00 per night | R1660.00 per night |
| Bed & Breakfast (Single) | R2685.00 per night | R2950.00 per night |
| Bed Only (P.P.S) | R1430.00 per night | R1570.00 per night |
| Bed Only (Single) | R2610.00 per night | R2870.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1650.00 per night | R1820.00 per night |
| Dinner, Bed & Breakfast (Single) | R2830.00 per night | R3110.00 per night |
| Chalet 4 - Cupi Cottage | ||
| Bed & Breakfast (P.P.S) | R725.00 per night | R800.00 per night |
| Bed & Breakfast (Single) | R1115.00 per night | R1230.00 per night |
| Bed Only (P.P.S) | R650.00 per night | R720.00 per night |
| Bed Only (Single) | R1040.00 per night | R1140.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R870.00 per night | R960.00 per night |
| Dinner, Bed & Breakfast (Single) | R1260.00 per night | R1390.00 per night |
| Chalet 5 - Pauci Cottage | ||
| Bed & Breakfast (P.P.S) | R935.00 per night | R1030.00 per night |
| Bed & Breakfast (Single) | R1375.00 per night | R1510.00 per night |
| Bed Only (P.P.S) | R860.00 per night | R946.00 per night |
| Bed Only (Single) | R1300.00 per night | R1430.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1080.00 per night | R1190.00 per night |
| Dinner, Bed & Breakfast (Single) | R1520.00 per night | R1670.00 per night |
| Chalet 6 - Woodii Cottage | ||
| Bed & Breakfast (P.P.S) | R1625.00 per night | R1625.00 per night |
| Bed & Breakfast (Single) | R2625.00 per night | R2625.00 per night |
| Bed Only (P.P.S) | R1500.00 per night | R1500.00 per night |
| Bed Only (Single) | R2500.00 per night | R2500.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R1875.00 per night | R1875.00 per night |
| Dinner, Bed & Breakfast (Single) | R2875.00 per night | R2875.00 per night |
| Ituri Tent 01 | ||
| Bed & Breakfast (P.P.S) | R845.00 per night | R930.00 per night |
| Bed & Breakfast (Single) | R1515.00 per night | R1670.00 per night |
| Bed Only (P.P.S) | R770.00 per night | R850.00 per night |
| Bed Only (Single) | R1440.00 per night | R1580.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R990.00 per night | R1090.00 per night |
| Dinner, Bed & Breakfast (Single) | R1660.00 per night | R1830.00 per night |
| Ituri Tent 02 | ||
| Bed & Breakfast (P.P.S) | R745.00 per night | R820.00 per night |
| Bed & Breakfast (Single) | R1285.00 per night | R1410.00 per night |
| Bed Only (P.P.S) | R670.00 per night | R740.00 per night |
| Bed Only (Single) | R1210.00 per night | R1330.00 per night |
| Dinner, Bed & Breakfast (P.P.S) | R890.00 per night | R980.00 per night |
| Dinner, Bed & Breakfast (Single) | R1430.00 per night | R1570.00 per night |
| Feb 2016 to Jan 2017 1 January 2017 to 31 January 2017 | Feb 2017 to Jan 2018 1 February 2017 to 31 December 2017 | |
Address: |
Erf 54 Agricultural Holdings, Kampersrus, Hoedspruit District, Limpopo Province, South Africa |