Seaside Bliss
Self Catering House, Cottage, Chalet
2026 Rates
| Peak 2026 | Mid Season 2026 | Low Season 2026 | Peak Season 2026 | |
| Lower Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R5300.00 per night | R4600.00 per night | R4300.00 per night | R5500.00 per night |
| Top Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R4900.00 per night | R5200.00 per night | R4900.00 per night | R6100.00 per night |
| Whole House | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R9800.00 per night | R8900.00 per night | R8400.00 per night | R10400.00 per night |
| Peak 2026 1 January 2026 to 31 January 2026 |
Mid Season 2026 1 February 2026 to 30 April 2026 1 September 2026 to 30 November 2026 |
Low Season 2026 1 May 2026 to 31 August 2026 |
Peak Season 2026 1 December 2026 to 31 December 2026 |
|
2027 Rates
| Peak 2027 | Mid Season 2027 | Low Season 2027 | Peak Season 2027 | |
| Lower Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R5500.00 per night | R4800.00 per night | R4500.00 per night | R5800.00 per night |
| Top Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R6100.00 per night | R5400.00 per night | R5200.00 per night | R6500.00 per night |
| Whole House | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R10400.00 per night | R9200.00 per night | R8800.00 per night | R10800.00 per night |
| Peak 2027 1 January 2027 to 31 January 2027 |
Mid Season 2027 1 February 2027 to 30 April 2027 1 September 2027 to 30 November 2027 |
Low Season 2027 1 May 2027 to 31 August 2027 |
Peak Season 2027 1 December 2027 to 31 December 2027 |
|
2028 Rates
| Peak 2028 | Mid Season 2028 | Low Season 2028 | Peak Season 2028 | |
| Lower Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R5800.00 per night | R5000.00 per night | R4700.00 per night | R6000.00 per night |
| Top Floor | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R6500.00 per night | R5600.00 per night | R4700.00 per night | R6800.00 per night |
| Whole House | ||||
| Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
| Per Unit | R10 800.00 per night | R9 400.00 per night | R8 000.00 per night | R11 200.00 per night |
| Peak Season 2028 1 January 2028 to 31 January 2028 |
Mid Season 2028 1 February 2028 to 4 May 2028 1 September 2028 to 30 November 2028 |
Low Season 2028 5 May 2028 to 31 August 2028 |
Peak Season 2028 1 December 2028 to 31 December 2028 |
|
"Great holidays start with a great place to stay!"