| PEAK SEASON | NORMAL SEASON | |
| Blue Crane | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1300.00 per night | - |
| Brown Eagle | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1300.00 per night | - |
| Guineafowl | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Hadeda | ||
| Per Unit | R2400.00 per night | R2400.00 per night |
| Honeybird | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Hoopoe | ||
| Per Unit | R2300.00 per night | R2300.00 per night |
| Kingfisher | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R725.00 per night | - |
| Lovebird | ||
| Per Unit | R2000.00 per night | R2000.00 per night |
| Red Bishop | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Red Cuckoo | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Sandpiper | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Sunbird | ||
| Per Person Sharing | - | |
| Per Unit | R2300.00 per night | R2300 per night |
| Tinktinkie | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Turtle Dove | ||
| Per Unit | R2300.00 per night | R2300.00 per night |
| Wagtail | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| PEAK SEASON 1 January 2026 to 14 January 2026 1 December 2025 to 31 December 2025 |
NORMAL SEASON 15 January 2026 to 30 November 2026 |
|
Honeylocust Guesthouse
Honeylocust Guesthouse, bed and breakfast accommodation in Colesberg in Karoo, Northern Cape.
- 15 Luxury rooms (2-sleeper and 4-sleeper).
- Private entrance and patio,.
- En-suite bathroom.
- Air conditioning.
- DSTV.
- Secure parking.
- Swimming pool in a truly magnificent setting.
- Perfectly situated just off the N1 highway - the perfect halfway break between North and South.
Honeylocust is a modern, luxury guesthouse offering bed and breakfast accommodation in the historic town of Colesberg. Perfectly situated just off the N1 highway, it's the ideal halfway break on a long journey between the North and the South.
Honeylocust was established in September 2009 offering six luxury rooms. Expansion of nine extra rooms as well as an onsite restaurant were started in September 2010 and completed in September 2011.
Honeylocust caters for discerning travellers, business executives or families alike and offers the convenience of a private entrance and patio, en-suite bathroom, air conditioning, DSTV, secure parking and swimming pool in a truly magnificent setting.
No two rooms are the same and every room has its unique character, decorated in a modern style with colours that match the subtle hues of the Karoo landscape. Emphasis in the rooms is placed on simplicity and quality products.
Whether you are in Colesberg for business, just one night or intend to stay longer, you will find that Honeylocust is the ideal establishment for a comfortable stay.
| PEAK SEASON | NORMAL SEASON | |
| Blue Crane | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1300.00 per night | - |
| Brown Eagle | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1300.00 per night | - |
| Guineafowl | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Hadeda | ||
| Per Unit | R2400.00 per night | R2400.00 per night |
| Honeybird | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Hoopoe | ||
| Per Unit | R2300.00 per night | R2300.00 per night |
| Kingfisher | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R725.00 per night | - |
| Lovebird | ||
| Per Unit | R2000.00 per night | R2000.00 per night |
| Red Bishop | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Red Cuckoo | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Sandpiper | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Sunbird | ||
| Per Person Sharing | - | |
| Per Unit | R2300.00 per night | R2300 per night |
| Tinktinkie | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| Turtle Dove | ||
| Per Unit | R2300.00 per night | R2300.00 per night |
| Wagtail | ||
| Per Person Sharing | - | R725.00 per night |
| Per Unit | R1450.00 per night | - |
| PEAK SEASON 1 January 2026 to 14 January 2026 1 December 2025 to 31 December 2025 |
NORMAL SEASON 15 January 2026 to 30 November 2026 |
|
Address: |
7 Le Roux Street, Colesberg, Northern Cape, South Africa |
Cell: |
+27-72-1869043
|